| 1 | Check any abnormal Noise Present | | | |
| 2 | Check any oil Leakage | | | |
| 3 | Check any refrigerant Leak | | | |
| 4 | Check and clean the condenser coil | | | |
| 5 | Check and clean the power panel & Chiller surface area | | | |
| 6 | Check moisture Indicator | | | |
| 7 | Check and tighten all electrical connection & over heat sign | | | |
| 8 | Check all Transducers and Thermistors | | | |
| 9 | Check and record Chilled water inlet temperature | | | |
| 10 | Check and record Chilled water outlet temperature | | | |
| 11 | Check and record Condenser water inlet temperature | | | |
| 12 | Check and record Condenser water outlet temperature | | | |
| 13 | Chiller Setpoint | | | |
| 14 | Chiller Load | | | |
| 15 | Check and Record Chiller Input voltage | | | |
| 16 | Check and record Chiller Running amps | | | |
| 17 | VSD BUS VOLTAGE-1 | | | |
| 18 | VSD BUS VOLTAGE-2 | | | |
| 19 | VSD Internal ambient temperature | | | |
| 20 | VSD Frequency Actual | | | |
| 21 | VSD IGBT Baseplate temperature T1 | | | |
| 22 | VSD IGBT Baseplate temperature T2 | | | |
| 23 | Check oil quality | | | |
| 24 | System Oil pressure | | | |
| 25 | Suction Pressure | | | |
| 26 | Discharge Pressure | | | |
| 27 | Motor Temperature 1 / Motor Temp 2/ Motor Temp 3 | | | |
| 28 | Oil temperature | | | |
| 29 | Suction Temperature | | | |
| 30 | Discharge Temperature | | | |
| 31 | SAT Suction | | | |
| 32 | SAT Super | | | |
| 33 | SAT Discharge | | | |
| 34 | Discharge Superheat | | | |
| 35 | System Current Amps | | | |
| 36 | System Current FLA % | | | |
| 37 | Economizer solenoid status(On/Off) | | | |
| 38 | Feed valve Open % | | | |
| 39 | Drain Valve Open % | | | |
| 40 | Flask Tank Level % | | | |
| 41 | Oil separator level top glass | | | |
| 42 | Oil separator level bottom glass | | | |
| 43 | Check and record compressor megger value | | | |
| 44 | Run Hours | | | |
| 45 | Start stop | | | |
| 46 | Compressor load % | | | |
No comments:
Post a Comment